Zu den Modellen
Geschichte von Kubota
Die Kubota Corporation ist ein Japanischer Hersteller von Traktoren und Baumaschinen und wurde 1890 in Osaka, Japan als Eisengießerei gegründet.
-1922 brachte Kubota den ersten eigens entwickelten Kerosinmotor auf den Markt.
-Mitte der 1940er Jahre wurde die Produktpalette um landwirtschaftliche Maschinen und Geräte erweitert. Noch heute stammen einige Motorkomponenten aus der eigenen Gießerei.
-2011 wurde Kubota mit 32% der Aktien einer der größten Aktionäre des norwegischen Landmaschinenherstellers Kverneland
-2015 eröffnete Kubota ein neues Werk für Großtraktoren in Bierne (Frankreich) mit dem Ziel eine führende globale Marke im Agrargeschäft zu werden.
-2016 übernahm das Unternehmen außerdem die US-amerikanische Great Plains Manufacturing, ein Hersteller von Maschinen für Bodenbearbeitung, Saat und Pflanzenschutztechnik.
Modell | L175 | L185 | L245 | L285 | L345 | L345 II |
Baujahr | 1973-78 | 1977-82 | 1976-88 | 1975-81 | 1978-85 | 1984-86 |
Motortyp | Z750A | Z751A | DH 101A | V1501A | V1501A | V1702DI-A |
Zylinder | 2 | 2 | 3 | 4 | 4 | 4 |
Hubraum/ cm³ | 743 | 743 | 1115 | 1487 | 1487 | 1732 |
Bohrung x Hub | 76x82 | 76+x82 | 76x82 | 76x82 | 76x82 | 82x82 |
Nennleistung Kw/Ps | 13/17 | 13/17 | 18/25 | 22/30 | 27/36 | 28/38 |
Nenndrehzahl u/min | 2800 | 2800 | 2800 | 2400 | 2800 | 2800 |
Drehmoment/Nm u/min |
? | ? | 76/1600 | ? | ? | 110/1600 |
Getriebe V/R | 8/2 | 8/2 |
8/2 (16/4) |
8/2 | 8/2 | 8/2 |
Geschwindigkeit Km/h | ? | 1,2-18,2 | 1,3-19,5 | 1,3-21,2 | 1,4-22,2 | 1,4-24,0 |
Hydraulikpumpe l/min | 14 | 14 | 14/21 | 17 | 24 | 24 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 700 | 700 | 700 | 1150 | 1373 | 1400 |
Zapfwelle/rpm |
540/700/ 1000 |
540/700/ 1000 |
540/700/ 1000 |
540/1000 | 540/1000 | 540/1000 |
Lenkung | mech. | mech. | mech. | hydrost. | hydrost. | hydrost. |
Wendekreis 2WD/m | ? | ? | ? | ? | ? | ? |
Wendekreis 4WD/m | ? | ? | 5,95 | ? | 7,2 | 7,2 |
Bereifung vorne 2WD | 4.00-12 | 4.00-15 | 5.00-15 | 5.00-15 | 6.00-16 | 6.00-16 |
Bereifung vorne 4WD | 6-12 | 6-14 | 7-16 | 7-16 | 7.50-18 | 7.50-18 |
Bereifung hinten 2WD | 9.5-22 | 9.5-24 | 11.2-24 | 12.4-24 | 12.4-28 | 13.6-28 |
Bereifung hinten 4WD | 9.5-22 | 9.5-24 | 11.2-24 | 12.4-24 | 12.4-28 | 13.6-28 |
Gewicht 2WD in Kg | 850 | ? | ? | 1010 | 1280 | 1470 |
Gewicht 4WD in Kg | ? | 970 | 1100 | ? | 1430 | 1510 |
Höhe/ cm | ? | 134 | 221 | 141 | ? | ? |
Länge/cm | ? | 254 | 257 | 301 | 337 | 337 |
Radstand/ cm | ? | 147 | 155 | 170 | 194 | 194 |
Kraftstofftank/l | ? | 22 | 22 | 35 | 35 | 35 |
Lautstärke Kabine/ db | ? | ? | 82 | ? | 83 | 83 |
Modell | L2250 | L2550 | L2850 | L3250 | L3750 | L4150 |
Baujahr | 1985-91 | 1985-93 | 1985-93 | 1989-90 | 1984-90 | 1984-90 |
Motortyp |
D1302 DI-A |
D1402 DI-A |
V1702 DI-A |
V1902 DI-AE |
F2302 DI-L |
F2302 DI |
Zylinder | 3 | 3 | 4 | 4 | 5 | 5 |
Hubraum/ cm³ | 1299 | 1395 | 1732 | 1861 | 2326 | 2326 |
Bohrung x Hub | 82x82 | 85x82 | 82x82 | 85x82 | 85x82 | 85x82 |
Nennleistung Kw/Ps | 19/26 | 22/30 | 28/38 | 29/40 | 33/45 | 37/50 |
Nenndrehzahl u/min | 2800 | 2850 | 2400 | 2600 | 2500 | 2600 |
Drehmoment/Nm u/min |
? | ? | 110/1600 | ? | 150/1600 | ? |
Getriebe V/R | 8/7 |
8/7 (16/14) |
8/7 (16/14) |
8/7 (16/14) |
8/8 (16/16) |
8/8 (16/16) |
Kriechgang | - | - | optional | optional | optional | optional |
Geschwindigkeit Km/h | 1,4-20,8 | 2,0-26,1 | 1,4-25,6 | 1,4-22,3 | 1,6-22,8 | 1,7-24,9 |
Hydraulikpumpe l/min | 17/27 | 27 | 29,5 | 29,5 | 36 | 36 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 700 | 900 | 1400 | 1400 | 1650 | 1650 |
Zapfwelle/rpm |
540/700/ 1000 |
540/700/ 1000 |
540/1000 | 540/1000 | 540/750 | 540/750 |
Lenkung | mech./hydr. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 2WD/m | ? | - | - | - | - | - |
Wendekreis 4WD/m | ? | ? | ? | ? | ? | ? |
Bereifung vorne 2WD | 4.00-15 | - | - | - | - | - |
Bereifung vorne 4WD | 6-14 | 7-16 | 7-16 | 8-16 | 9.50-16 | 9.50-20 |
Bereifung hinten 2WD | 9.5-24 | - | - | - | - | - |
Bereifung hinten 4WD | 9.5-24 | 11.2-24 | 13.6-24 | 13.6-26 | 13.6-28 | 14.9-28 |
Gewicht 2WD in Kg | 958 | - | - | - | - | - |
Gewicht 4WD in Kg | 1080 | 1410 | 1480 | 1500 | 1900 | 1950 |
Höhe/ cm | ? | 229 | 220 | 220 | 215 | 215 |
Länge/cm | 275 | 277 | 290 | 295 | 349 | 349 |
Radstand/ cm | 164 | 164 | 173 | 173 | 194 | 194 |
Kraftstofftank/l | 29 | 29 | 29 | 29 | 58 | 58 |
Lautstärke Kabine/ db | - | 83 | 83 | 83 | 83 | 83 |
Modell | L2350 | L2900 | L3300 | L3600 | L4200 |
Baujahr | 1991-98 | 1994-99 | 1994-99 | 1994-04 | 1994-04 |
Motortyp |
D1102-AE |
D1503-L-A |
D1703-A |
V1903-A |
V2203-A |
Zylinder | 3 | 3 | 3 | 4 | 4 |
Hubraum/ cm³ | 1115 | 1499 | 1647 | 1857 | 2194 |
Bohrung x Hub | 76x82 | 83x92,4 | 87x92,4 | 80x92,4 | 87x92,4 |
Nennleistung Kw/Ps | 18/25 | 22/30 | 24/33 | 27/37 | 32/44 |
Nenndrehzahl u/min | 2800 | 2700 | 2700 | 2600 | 2600 |
Drehmoment/Nm u/min |
79/1600 | ? | ? | 128/1450 | 139/1450 |
Getriebe V/R | 8/2 | 8/8 | 8/8 | 16/16 | 16/16 |
Wendeschaltung | - | mech.(hydr.) | mech.(hydr.) | mech.(hydr.) | mech.(hydr.) |
Kriechgang | - | - | - | serie | serie |
Geschwindigkeit Km/h | 1,2-17,8 | 1,5-24,7 | 1,6-26,3 | 0,16-26 | 0,16-26 |
Hydraulikpumpe l/min | 17 | 26 | 26 | 29,5 | 29,5 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 650 | 100 | 100 | 1300 | 1300 |
Zapfwelle/rpm |
540 |
540 |
540 | 540 | 540 |
Lenkung | mech./hydr. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 2WD/m | ? | 4,8 | 4,8 | - | - |
Wendekreis 4WD/m | ? | 4,6 | 4,6 | 6,5 | 6,5 |
Bereifung vorne 2WD | 4.00-15 | 5.00-15 | 5.00-15 | - | - |
Bereifung vorne 4WD | 6-14 | 7.2-16 | 7.2-16 | 8-16 | 8-16 |
Bereifung hinten 2WD | 9.5-24 | 11.2-24 | 12.4-24 | - | - |
Bereifung hinten 4WD | 9.5-24 | 11.2-24 | 12.4-24 | 13.6-24 | 13.6-24 |
Gewicht 2WD in Kg | 890 | 1160 | 1185 | - | - |
Gewicht 4WD in Kg | 1000 | 1230 | 1255 | 1530 | 1480 |
Höhe/ cm | 138 | 211 | 214 | 216 | 216 |
Länge/cm | 263 | 306 | 306 | 321 | 323 |
Radstand/ cm | 156 | 167 | 167 | 181 | 181 |
Kraftstofftank/l | 29 | 35 | 35 | 35 | 35 |
Lautstärke Kabine/ db | - | ? | ? | 81 | 82 |
Modell | M4000 | M4050 | M4500 | M5500 |
Baujahr | 1976-83 | 1982-85 | 1978-85 | 1979-84 |
Motortyp |
S2200-A |
S2600-AL |
S2600-A |
D3000-A |
Zylinder | 6 | 6 | 6 | 3 |
Hubraum/ cm³ | 2231 | 2598 | 2598 | 2987 |
Bohrung x Hub | 76x82 | 82x82 | 82x82 | 105x115 |
Nennleistung Kw/Ps | 35/48 | 35/48 | 41/56 | 46/63 |
Nenndrehzahl u/min | 2600 | 2600 | 2600 | 2400 |
Drehmoment/Nm u/min |
? | ? | ? | ? |
Getriebe V/R | 8/2 | 8/2 | 8/2 | 8/2 |
Kriechgang | optional | optional | optional | optional |
Geschwindigkeit Km/h | 2,3-23,8 | 2,2-23,9 | 2,1-22,2 | 2,7-28,0 |
Hydraulikpumpe l/min | 27,8 | 35 | 27,8 | 30,5 |
Heckhydraulik | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | ? | 1700 | ? | ? |
Zapfwelle/rpm |
540/1000/ Wege |
540 | 540/Wege | 540/Wege |
Lenkung | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 2WD/m | ? | 6,8 | ? | 7,8 |
Wendekreis 4WD/m | - | 7,8 | ? | 8,2 |
Bereifung vorne 2WD | 6.00-16 | 6.00-16 | 6.00-16 | 6.00-16 |
Bereifung vorne 4WD | - | 8.3-24 | 9.5-24 | 9.5-24 |
Bereifung hinten 2WD | 13.6-28 | 13.6-28 | 14.9-28 | 16.9-28 |
Bereifung hinten 4WD | - | 13.6-28 | 14.9-28 | 16.9-28 |
Gewicht 2WD in Kg | 1870 | 1850 | 1910 | 1920 |
Gewicht 4WD in Kg | - | 2090 | 2150 | 2304 |
Höhe/ cm | 221 | 224 | ? | 229 |
Länge/cm | 334 | 337/345 | 337 | 337/353 |
Radstand/ cm | 199 | 199/203 | 199 | 199/206 |
Kraftstofftank/l | 54 | 54 | 54 | 54 |
Lautstärke Kabine/ db | ? | ? | ? | ? |
Modell | M4950 | M5950 | M6950 | M7950 | M8950 |
Baujahr | 1983-93 | 1983-93 | 1983-93 | 1983-94 | 1984-93 |
Motortyp |
S2800-A |
D3200 |
V4000-2 |
V4300 |
V4300-TA |
Zylinder/Turbo | 6 | 3 | 4 | 4 | 4/T |
Hubraum/ cm³ | 2791 | 3219 | 3989 | 4292 | 4292 |
Bohrung x Hub | 85x82 | 109x115 | 105x115 | 109x115 | 109x115 |
Nennleistung Kw/Ps | 38/51 | 45/61 | 53/71 | 60/81 | 71/96 |
Nenndrehzahl u/min | 2600 | 2400 | 2400 | 2400 | 2400 |
Drehmoment/Nm u/min |
170/1200 | 205/1300 | 257/1200 | 280/1300 | 339/1400 |
Getriebe V/R | 12/4 | 12/4 | 12/4 | 12/4 | 24/8 |
Kriechgang | optional | optional | optional | optional | optional |
Geschwindigkeit Km/h | 1,5-25,3 | 1,7-27,5 | 1,6-26,9 | 1,7-28,6 | 1,4-29,8 |
Hydraulikpumpe l/min | 35 | 35 | 41,5 | 41,5 | 41,5 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 1800 | 1800 | 2900 | 2900 | 2900 |
Zapfwelle/rpm | 540 | 540 | 540/1000 | 540/1000 | 540/1000 |
Lenkung | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 2WD/m | 6,2 | 6,2 | 6,6 | 6,6 | 8,0 |
Wendekreis 4WD/m | 6,6 | 6,6 | 6,8 | 6,8 | 9,2 |
Bereifung vorne 2WD | 6.00-16 | 6.50-16 | 7.50-16 | 7.50-18 | 10.0-16 |
Bereifung vorne 4WD | 8.3-24 | 9.5-24 | 11.2-24 | 11.2-24 | 12.4-24 |
Bereifung hinten 2WD | 14.9-28 | 16.9-28 | 18.4-28 | 18.4-30 | 18.4-34 |
Bereifung hinten 4WD | 14.9-28 | 16.9-28 | 18.4-28 | 18.4-30 | 18.4-34 |
Gewicht 2WD in Kg | 2160 | 2260 | 2620 | 2700 | 3150 |
Gewicht 4WD in Kg | 2470 | 2570 | 3000 | 3080 | 3500 |
Höhe/ cm | 227 | 230 | 241 | 241 | 260 |
Länge/cm | 367 | 367 | 388 | 388 | 403/407 |
Radstand/ cm | 206/209 | 210/212 | 223/226 | 223/226 | 244/247 |
Kraftstofftank/l | 70 | 70 | 100 | 100 | 120 |
Lautstärke Kabine/ db | ? | ? | ? | ? | ? |
Modell | M4030 | M5030 | M6030 | M7030 | M8030 |
Baujahr | 1986-94 | 1986-94 | 1986-98 | 1986-98 | 1986-97 |
Motortyp |
S2602-DI |
S2802-DI |
D3200 |
V4000 |
V4300 |
Zylinder | 6 | 6 | 3 | 4 | 4 |
Hubraum/ cm³ | 2598 | 2791 | 3219 | 3983 | 4292 |
Bohrung x Hub | 82x82 | 85x82 | 109x115 | 105x115 | 109x115 |
Nennleistung Kw/Ps | 35/48 | 40/55 | 45/62 | 54/72 | 61/82 |
Nenndrehzahl u/min | 2600 | 2600 | 2400 | 2400 | 2400 |
Drehmoment/Nm u/min |
? | 174/1600 | ? | ? | 280/1300 |
Getriebe V/R | 16/4 | 16/4 | 16/4 | 16/4 | 16/4 |
Kriechgang | serie | serie | serie | serie | serie |
Geschwindigkeit Km/h | 0,39-26,3 | 0,41-28,1 | 0,43-29,5 | 0,45-30,2 | 0,48-32,2 |
Hydraulikpumpe l/min | 35 | 35 | 41,5 | 41,5 | 41,5 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 1800 | 1800 | 1800 | 2200 | 2200 |
Zapfwelle/rpm | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Lenkung | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 2WD/m | 5,8 | 5,8 | - | 6,2 | - |
Wendekreis 4WD/m | 6,4 | 6,4 | 6,4 | 7,0 | 7,0 |
Bereifung vorne 2WD | 6.00-16 | 6.50-16 | - | 7.50-18 | - |
Bereifung vorne 4WD | 9.5-20 | 9.5-22 | 9.5-24 | 11.2-24 | 12.4-24 |
Bereifung hinten 2WD | 13.6-28 | 14.9-28 | - | 18.4-30 | - |
Bereifung hinten 4WD | 13.6-28 | 14.9-28 | 16.9-30 | 18.4-30 | 16.9-34 |
Gewicht 2WD in Kg | 1850 | 1850 | - | 2260 | - |
Gewicht 4WD in Kg | 2120 | 2120 | 2315 | 2680 | 2880 |
Höhe/ cm | 225 | 228 | 225 | 230 | 232 |
Länge/cm | 342/348 | 342/348 | 351 | 368/384 | 396 |
Radstand/ cm | 200/201 | 200/201 | 201 | 222/226 | 226 |
Kraftstofftank/l | 64 | 64 | 64 | 64 | 86 |
Lautstärke Kabine/ db | ? | ? | ? | ? | ? |
Modell | M7580 | M8580 | M9580 |
Baujahr | 1991-99 | 1991-99 | 1991-99 |
Motortyp |
V4302-A |
V4702-A |
V4702-TA |
Zylinder/Turbo | 4 | 4 | 4/T |
Hubraum/ cm³ | 4329 | 4665 | 4665 |
Bohrung x Hub | 105x125 | 109x125 | 109x125 |
Nennleistung Kw/Ps | 60/81 | 66/90 | 76/104 |
Nenndrehzahl u/min | 2400 | 2400 | 2400 |
Drehmoment/Nm u/min |
255/1400 | ? | 378/1400 |
Getriebe V/R | 24/24 | 24/24 | 24/24 |
Kriechgang | optional | optional | optional |
Geschwindigkeit Km/h | 1,3-35,0 | 1,3-36,0 | 1,3-34,0 |
Hydraulikpumpe l/min | 60 | 60 | 60 |
Heckhydraulik | MHR | MHR | MHR |
Hubkraft/ Kg | 4200 | 4200 | 4200 |
Zapfwelle/rpm | 540/1000 | 540/1000 | 540/1000 |
Lenkung | hydrost. | hydrost. | hydrost. |
Wendekreis 4WD/m | 7,0 | 7,0 | 7,6 |
Bereifung vorne 4WD | 12.4 R24 | 13.6 R24 | 13.6 R24 |
Bereifung hinten 4WD | 16.9 R34 | 18.4 R34 | 18.4 R34 |
Gewicht 4WD in Kg | 3850 | 3930 | 4090 |
Höhe/ cm | 264 | 265 | 265 |
Länge/cm | 391 | 391 | 411 |
Radstand/ cm | 230 | 230 | 244 |
Kraftstofftank/l | 105 | 105 | 120 |
Lautstärke Kabine/ db | 76 | 76 | 78 |
Modell | M4700 | M5400 | M5700 | M6800 | M8200 | M9000 |
Baujahr | 1995-97 | 1995-99 | 199-05 | 1997-05 | 1997-05 | 1997-05 |
Motortyp | F2803-LA | F2803-A | F2803-A | V3300-E | V3300-TE | V3300-TIE |
Zylinder/Turbo/Interc. | 5 | 5 | 5 | 4 | 4/T | 4/T/I |
Hubraum/ cm³ | 2746 | 2746 | 2746 | 3318 | 3318 | 3318 |
Bohrung x Hub | 86x91 | 86x91 | 86x91 | 98x110 | 98x110 | 98x110 |
Nennleistung Kw/Ps | 35/47 | 39/54 | 43/58 | 53/72 | 61/82 | 66/90 |
Nenndrehzahl u/min | 2600 | 2600 | 2800 | 2600 | 2600 | 2600 |
DrehmomentNm u/min |
? | 186/1600 | 175/1600 | 235/1300 | 285/1300 | 311/1400 |
Getriebe V/R | 8/4 | 8/4 | 12/12 |
8/4 (8/8) |
8/8 | 8/8 |
Kriechgang | - | - | serie | optional | optional | optional |
Geschwindigkeit Km/h | 2,6-29,0 | 2,7-31,5 | 2,1-35,0 | ? | 2,5-33,3 | 2,5-33,3 |
Hydraulikpumpe l/min | 35 | 42 | 42 | 42 | 42 | 64,3 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 1500 | 1500 | 2085 | 2085 | 2100 | 2100 |
Zapfwelle/rpm | 540 | 540 | 540/750 | 540 | 540 | 540 |
Lenkung | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 2WD/m | 6,8 | - | - | ? | 7,6 | 7,6 |
Wendekreis 4WD/m | 7,4 | 7,4 | 7,6 | 7,6 | 8,6 | 8,6 |
Bereifung vorne 2WD | 7.50-16 | - | -? | 7.50-16 | 7.50-18 | 7.50-18 |
Bereifung vorne 4WD | 9.5-22 | 9.5-22 | 9.5-22 | 9.5-24 | 11.2-24 | 12.4-24 |
Bereifung hinten 2WD | 14.9-28 | - | - | 16.9-30 | 18.4-30 | 18.4-30 |
Bereifung hinten 4WD | 14.9-28 | 16.9-28 | 16.9-28 | 16.9-30 | 18.4-30 | 18.4-30 |
Gewicht 2WD in Kg | 1700 | - | - | 2530 | 2540 | 2580 |
Gewicht 4WD in Kg | 1800 | 1850 | 2835 | 2590 | 2740 | 2800 |
Höhe/ cm | 235 | 239 | 251 | 249 | 248 | 253 |
Länge/cm | 350/341 | 341 | 348 | 353/342 | 388/381 | 388/385 |
Radstand/ cm | 200 | 200 | 200 | 212 | 225 | 225 |
Kraftstoftank/l | 65 | 65 | 95 | 65 | 110 | 110 |
Lautstärke Kabine/ db | - | - | 81 | ? | ? | ? |
Modell | L3130 | L3430 | L3830 | L4630 | L5030 |
Baujahr | 2003-07 | 2003-07 | 2003-07 | 2003-07 | 2003-07 |
Motortyp |
D1503 -MA |
D1703 -MA |
D1803 -MA |
V2203 -MA |
V2403 -MA |
Zylinder/Turbo/Interc. | 3 | 3 | 3 | 4 | 4 |
Hubraum/ cm³ | 1499 | 1647 | 1826 | 2197 | 2434 |
Bohrung x Hub | 83x92 | 87x92 | 87x102 | 87x92 | 87x102 |
Nennleistung Kw/Ps | 23/31 | 26/35 | 28/39 | 35/47 | 39/52 |
Nenndrehzahl u/min | 2700 | 2700 | 2700 | 2700 | 2700 |
DrehmomentNm u/min |
103/1600 | 108/1600 | 121/1600 | 146/1700 | 150/1700 |
Getriebe V/R | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 |
Kriechgang | serie | serie | serie | serie | serie |
Geschwindigkeit Km/h | 0,2-31,0 | 0,2-31,0 | 0,2-28,8 | 0,2-28,8 | 0,2-28,8 |
Hydraulikpumpe l/min | 32 | 32 | 32 | 37 | 37 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 1700 | 1700 | 1750 | 1750 | 1750 |
Zapfwelle/rpm | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Lenkung | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 4WD/m | 5,4 | 5,4 | 5,8 | 5,8 | 6,4 |
Bereifung vorne 4WD | 7-16 | 7-16 | 8-16 | 8-16 | 9,5-16 |
Bereifung hinten 4WD | 12.4-24 | 12.4-24 | 13.6-26 | 13.6-26 | 13.6-26 |
Gewicht 4WD in Kg | 1480 | 1460 | 1640 | 1670 | 1840 |
Höhe/ cm | 222 | 222 | 222 | 222 | 228 |
Länge/cm | 327 | 327 | 330 | 339 | 346 |
Radstand/ cm | 181 | 181 | 184 | 190 | 192 |
Kraftstoftank/l | 40 | 40 | 40 | 40 | 43 |
Lautstärke Kabine/ db | 84 | 84 | 84 | 84 | 84 |
Modell | L3200 | L3200 | L3800 | L4100 | L4600 |
Baujahr | 2008-11 | 2011- | 2011- | 2008- | 2011- |
Motortyp | D1703-A |
D1503 |
D1803 |
V2203-A |
V2203-A |
Zylinder/Turbo/Interc. | 3 | 3 | 3 | 4 | 4 |
Hubraum/ cm³ | 1647 | 1499 | 1826 | 2197 | 2197 |
Bohrung x Hub | 87x92 | 83x92 | 87x102 | 87x92 | 87x92 |
Nennleistung Kw/Ps | 23/31 | 23/31 | 27/36 | 29/40 | 32/44 |
Nenndrehzahl u/min | 2500 | 2800 | 2700 | 2500 | 2600 |
DrehmomentNm u/min |
108/1500 | ? | ? | ? | ? |
Getriebe V/R | 8/4 | 8/4 | 8/4 | 8/4 | 8/8 |
Kriechgang | - | - | - | - | - |
Geschwindigkeit Km/h | 1,1-21,0 | 1,8-22,0 | 1,7-21,2 | 1,7-25,0 | 1,4-24,0 |
Hydraulikpumpe l/min | 36 | 26,6 | 26 | 27,5 | 29,5 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 900 | 900 | 900 | 1300 | 1300 |
Zapfwelle/rpm | 540 | 540 | 540 | 540 | 540 |
Lenkung | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 4WD/m | 5,0 | 5,0 | 5,0 | 6,0 | 6,0 |
Bereifung vorne 4WD | 7-16 | 7-16 | 8-16 | 8-16 | 8.3-16 |
Bereifung hinten 4WD | 11.2-24 | 11.2-24 | 11.2-24 | 13.6-26 | 14.9-24 |
Gewicht 4WD in Kg (mit Kabine) |
1210 | 1180 | 1205 | 1465 | 1445 |
Höhe/ cm | 232 | 232 | 232 | 233 | 233 |
Länge/cm | 303 | 303 | 303 | 330 | 330 |
Radstand/ cm | 161 | 161 | 161 | 185 | 185 |
Kraftstoftank/l | 34 | 38 | 38 | 42 | 48 |
Lautstärke Kabine/ db | 84 | 84 | 84 | 84 | 84 |
Modell | L3240 | L3540 | L4240 |
L5040 GST |
L5040 |
L5240 HST |
L5740 HST |
Baujahr | 2007-13 | 2007-13 | 2007-16 | 2007-12 | 2012-16 | 2007-16 | 2007-16 |
Motortyp |
D1603 -M |
D1803 -M |
D2203 -M |
V2403 -MT |
V2403 -MT |
V2403 -MT |
V2403 -MT |
Zylinder/Turbo/Interc. | 3 | 3 | 4 | 4/T | 4/T | 4/T | 4/T |
Hubraum/ cm³ | 1647 | 1862 | 2197 | 2434 | 2434 | 2434 | 2434 |
Bohrung x Hub | 87x92 | 87x102 | 87x92 | 87x92 | 87x92 | 87x102 | 87x102 |
Nennleistung Kw/Ps | 24/32 | 26/35 | 32/43 | 36/49 | 37/51 | 39/53 | 43/59 |
Nenndrehzahl u/min | 2700 | 2700 | 2700 | 2600 | 2600 | 2600 | 2700 |
Drehmoment/Nm u/min |
102/1500 | 114/1500 | 141/1500 | 164/1600 | 164/1600 | 183/1600 | 183/1600 |
Getriebe V/R | 8/8 | 16/16 | 16/16 | 24/16 | 16/16 |
? |
? |
Lastschaltung | - | - | - | 8fach | - |
2fach |
2fach |
Wendeschaltung | mech. | mech. | mech. | hydr. | hydr. |
mech. |
mech. |
Kriechgang | - | serie | serie | serie | serie | - | - |
Geschwindigkeit Km/h | 1,6-26,3 | 0,2-33,2 | 0,2-32,3 | 0,2-32,3 | 0,2-31,5 | 3,4-33,0 | 3,4-33,0 |
Hydraulikpumpe l/min | 31,5 | 31,5 | 37 | 35,6 | 35,6 | 35,6 | 37 |
Heckhydraulik | MHR | MHR | MHR | MHR | MHR | MHR | MHR |
Hubkraft/ Kg | 1700 | 1700 | 1750 | 1750 | 1750 | 1750 | 1750 |
Zapfwelle/rpm | 540/750 | 540/750 | 540/750 | 540 | 540/750 | 540 | 540 |
Lenkung | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Wendekreis 4WD/m | 6,0 | 6,0 | 6,3 | 7,0 | 7,0 | 7,0 | 7,0 |
Bereifung vorne 4WD | 7-16 | 7-16 | 8-16 | 8-16 | 8-16 | 9.5-16 | 9.5-16 |
Bereifung hinten 4WD | 12.4-24 | 12.4-24 | 13.6-26 | 13.6-26 | 13.6-26 | 13.6-28 | 13.6-28 |
Gewicht 4WD in Kg (mit Kabine) |
1475 | 1470 | 1700 | 1885 | 1730 | 1920 | 1920 |
Höhe/ cm | - | - | 227 | 238 | 238 | 238 | 238 |
Länge/cm | 327 | 327 | 339 | 346 | 346 | 346 | 346 |
Radstand/ cm | 181 | 181 | 190 | 192 | 192 | 192 | 192 |
Kraftstoftank/l | 44 | 44 | 50 | 54 | 54 | 54 | 54 |
Lautstärke Kabine/ db | - | - | 84 | 84 | 84 | 84 | 84 |
Modell | MK 5000 |
Baujahr | 2014- |
Motortyp |
V2403-M-DI-TM3-MX1 |
Zylinder/Turbo/Interc. | 4/T |
Hubraum/ cm³ | 2434 |
Bohrung x Hub | 87x102 |
Nennleistung Kw/Ps | 35/48 |
Nenndrehzahl u/min | 2300 |
Drehmoment/Nm u/min |
171/1500 |
Getriebe V/R |
8/8 |
Wendeschaltung |
mech. |
Kriechgang | - |
Geschwindigkeit Km/h | ?-33,0 |
Hydraulikpumpe l/min | 32 |
Heckhydraulik | MHR |
Hubkraft/ Kg | 1400 |
Zapfwelle/rpm | 540 |
Lenkung | hydrost. |
Wendekreis 4WD/m | 5,4 |
Bereifung vorne 4WD | 9.5-16 |
Bereifung hinten 4WD | 13.6-28 |
Gewicht 4WD in Kg (mit Kabine) |
1685 |
Höhe/ cm | 254 |
Länge/cm | 325 |
Radstand/ cm | 190 |
Kraftstoftank/l | 48 |
Lautstärke Kabine/ db | - |
Modell | ME 5700 | ME 8200 | ME 9000 |
Baujahr | 2003-10 | 2003-10 | 2003-10 |
Motortyp | F2803-EA | V3300-TE | V3300-TE |
Zylinder/Turbo/Interc. | 5 | 4/T | 4/T/I |
Hubraum/ cm³ | 2746 | 3318 | 3318 |
Bohrung x Hub | 86x91 | 98x110 | 98x110 |
Nennleistung Kw/Ps | 42/58 | 62/84 | 70/95 |
Nenndrehzahl u/min | 2800 | 2600 | 2600 |
Drehmoment/Nm u/min |
183/1600 | 285/1300 | 311/1400 |
